
Stocks
| Bright Smart Securities International (H.K.) Limited | Lamtex Securities Limited |
| Capital Global Management Limited | LT Securities Ltd. |
| Cheer Union Securities Ltd | Magusta Securities Ltd. |
| China Point Stock Brokers Ltd. | Megabase Securities Company Ltd. |
| CTBC Bank Co., Ltd | Pacific Foundation Securities Ltd. |
| CTBC Asia Limited | Paul Securities Ltd. |
| China Yinsheng Securities Limited | Prudential Brokerage Ltd. |
| CTW Securities Ltd. | Realink Financial Trade Limited |
| East West Bank | Roctec Securities Co. Ltd. |
| Fulbright Securities Ltd. | S.W. Woo and Company Limited |
| Get Nice Securities Company Limited | SBI E2-Capital Asia Securities Ltd. |
| Glory Sky Global Markets Limited | Sheng Yuan Securities Limited |
| Gransing Securities Co., Ltd. | Taiwan Shin Kong Commercial Bank Co., Ltd. |
| GT Capital Ltd. | SMBC Nikko Securities (Hong Kong) Limited |
| Henyep Securities Ltd. | SPS Securities Ltd. |
| Hong Kong Securities (International) Co., Ltd | Stephil Securities Ltd. |
| Huajin Financial (International) Holdings Ltd. | Sun Growth Securities Limited |
| Jin Hung Securities Limited | Hong Kong Stock Link Securities Limited |
| Kim Eng Securities (HK) Ltd. | T & F Equities Limited |
| Kingsway Group Services Limited | Topaz Financial Group Limited |
| Kwong Fat Hong Securities Ltd | Wing Fat Securities Limited |
Futures and Stock Options
| BOCOM International Holdings Co. Ltd. | Megabase Futures Company Ltd. |
| Bright Smart Futures & Commodities Co. Ltd. | Okachi Futures (HK) Company Ltd. |
| Business Futures Ltd. | RHB OSK FUTURES HONG KONG LIMITED |
| Chong Hing Commodities and Futures Ltd. | Prime Securities Limited |
| First Shanghai Futures Ltd. | Prudential Index Trading Co. Ltd |
| Fuji Hong Kong Commodities Co. Ltd. | Realink Futures Ltd. |
| Fulbright Futures Ltd. | Roctec Securities Co. Ltd. |
| Get Nice Futures Company Limited | SBI E2-Capital Asia Futures Ltd. |
| Huajin Financial (International) Holdings Ltd. | Shanghai Commercial Bank Limited |
| China Finance KAB Limited | Sheng Yuan Securities Limited |
| Kaiser Futures Ltd. | South China Commodities Limited |
| Kim Eng Futures (HK) Ltd. | SPS Commodities Ltd. |
| LT Securities Ltd. | Stockwell Commodities Limited |
| Luk Fook Securities (HK) Limited | Taifair Futures Ltd. |
| Magusta Futures Ltd. | Topaz Financial Group Limited |
