Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCMNEW   |   DTDCNEW
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Valuation system with Chinese characteristics
01088CHINA SHENHUAup36.500+6.105%1.569B116.185BHKD6.82110.197PE新聞 | 圖表
00267CITICup8.220+5.928%286.764M225.740BHKD6.9093.773PE新聞 | 圖表
00386SINOPEC CORPup5.090+5.383%1.802B117.742BHKD7.4689.498PE新聞 | 圖表
00941CHINA MOBILEup74.000+4.816%4.606B1,511.848BHKD6.52710.917PE新聞 | 圖表
00857PETROCHINAup7.680+4.632%1.949B154.866BHKD6.3117.931PE新聞 | 圖表
01898CHINA COALup8.850+4.610%262.274M34.742BHKD5.5055.291PE新聞 | 圖表
01171YANKUANG ENERGYup19.640+4.579%599.584M53.523BHKD8.3677.468PE新聞 | 圖表
00762CHINA UNICOMup6.230+3.833%454.406M183.589BHKD5.9529.281PE新聞 | 圖表
01800CHINA COMM CONSup4.610+3.596%153.164M19.662BHKD6.9982.889PE新聞 | 圖表
00728CHINA TELECOMup4.470+3.472%592.105M59.950BHKD5.75412.310PE新聞 | 圖表
00883CNOOCup20.500+2.912%4.340B947.530BHKD6.0987.165PE新聞 | 圖表
 
China banks
00939CCBup5.640+6.818%10.481B1,269.403BHKD7.8213.913PE新聞 | 圖表
01658PSBCup4.470+6.176%930.844M83.594BHKD6.4384.894PE新聞 | 圖表
01288ABCup3.740+5.056%1.669B109.430BHKD6.8074.721PE新聞 | 圖表
00998CITIC BANKup4.860+4.968%434.713M68.904BHKD8.0683.478PE新聞 | 圖表
03328BANKCOMMup6.010+4.704%325.051M200.968BHKD6.8804.749PE新聞 | 圖表
03968CM BANKup37.850+4.558%1.476B166.191BHKD5.7446.110PE新聞 | 圖表
01988MINSHENG BANKup2.990+4.545%147.415M23.796BHKD7.9673.774PE新聞 | 圖表
01398ICBCup4.530+4.138%3.891B377.554BHKD7.4594.201PE新聞 | 圖表
03988BANK OF CHINAup3.740+3.315%3.864B302.713BHKD6.9714.593PE新聞 | 圖表
 
Insurances related
02601CPICup19.660+8.141%644.572M50.455BHKD5.7136.313PE新聞 | 圖表
01508CHINA REup0.610+7.018%22.779M3.807BHKD7.5904.264PE新聞 | 圖表
01336NCIup16.760+6.076%292.149M16.339BHKD5.5925.459PE新聞 | 圖表
02318PING ANup41.250+5.769%3.522B290.455BHKD6.4887.745PE新聞 | 圖表
02628CHINA LIFEup11.560+4.900%983.845M82.002BHKD4.1026.445PE新聞 | 圖表
02328PICC P&Cup10.280+4.472%352.092M67.889BHKD5.2448.454PE新聞 | 圖表
00966CHINA TAIPINGup8.060+4.404%83.864M27.746BHKD3.7225.391PE新聞 | 圖表
06060ZA ONLINEup14.860+3.916%76.614M20.303BHKD0.0004.875PE新聞 | 圖表
01339PICC GROUPup2.780+2.963%244.122M23.561BHKD6.1875.053PE新聞 | 圖表
01299AIAup64.200+2.229%3.353B705.562BHKD2.51324.887PE新聞 | 圖表
 
China Broker
06881CGSup4.430+4.728%275.451M15.613BHKD5.4766.009PE新聞 | 圖表
06030CITIC SECup13.060+4.647%260.490M32.699BHKD4.0109.130PE新聞 | 圖表
06066CSCup6.550+4.633%60.919M7.894BHKD4.2097.631PE新聞 | 圖表
03958DFZQup3.470+4.518%31.242M3.410BHKD4.76710.511PE新聞 | 圖表
02611GTJAup8.830+4.374%40.897M11.775BHKD4.9958.188PE新聞 | 圖表
01776GF SECup8.200+3.666%46.286M13.461BHKD4.0348.978PE新聞 | 圖表
06178EB SECURITIESup5.830+3.552%24.279M3.964BHKD5.3026.307PE新聞 | 圖表
06099CMSCup6.800+3.501%56.743M8.374BHKD4.0876.574PE新聞 | 圖表
06837HAITONG SECup3.950+3.403%98.025M13.025BHKD2.78544.984PE新聞 | 圖表
06806SWHYup1.590+3.247%20.829M3.856BHKD3.8638.078PE新聞 | 圖表
06886HTSCup9.520+1.709%111.492M16.090BHKD4.9816.408PE新聞 | 圖表
 
AI chatGPT related
02013WEIMOB INCup1.670+3.086%198.047M4.985BHKD0.000 新聞 | 圖表
09988BABA-SWup77.950+1.497%3.681B1,576.398BHKD1.25220.473PE新聞 | 圖表
00020SENSETIME-Wup1.470+1.379%2.372B48.530BHKD0.000 新聞 | 圖表
02121AINNOVATIONup5.170+0.584%15.576M2.904BHKD0.000 新聞 | 圖表
00700TENCENTup371.000+0.325%5.809B3,483.328BHKD0.91627.667PE新聞 | 圖表
09888BIDU-SWdown107.200-0.186%715.341M303.818BHKD0.00013.957PE新聞 | 圖表
09999NTES-Sdown153.300-0.455%668.943M532.088BHKD2.61815.225PE新聞 | 圖表
01263PC PARTNERdown3.180-1.548%1.445M1.253BHKD9.43419.875PE新聞 | 圖表
01357MEITUdown3.300-1.786%141.135M15.237BHKD1.09133.321PE新聞 | 圖表
06682FOURTH PARADIGMdown51.600-2.825%9.727M7.192BHKD 新聞 | 圖表
09880UBTECH ROBOTICSdown178.000-3.628%34.483M21.827BHKD 新聞 | 圖表
03650KEEPdown8.070-4.043%156.364M4.421BHKD0.0001.940PE新聞 | 圖表
 
Apple Concept
00698TONGDA GROUPup0.086+3.614%1.013M808.055MHKD0.000 新聞 | 圖表
00285BYD ELECTRONICup33.100+3.437%660.598M72.103BHKD1.79216.804PE新聞 | 圖表
01478Q TECHup3.820+2.965%16.770M4.395BHKD0.00050.311PE新聞 | 圖表
02038FIHup0.850+1.190%7.118M6.623BHKD0.000 新聞 | 圖表
00580SUN.KING TECHunchange1.1500.000%1.758M1.848BHKD0.00053.870PE新聞 | 圖表
01415COWELLdown18.900-0.211%82.614M16.160BHKD0.00043.959PE新聞 | 圖表
02018AAC TECHdown27.150-1.273%87.366M32.959BHKD0.36839.163PE新聞 | 圖表
02382SUNNY OPTICALdown42.150-1.748%608.693M46.967BHKD0.52038.030PE新聞 | 圖表
 
China Concept
09901NEW ORIENTAL-Sup66.950+3.238%300.438M110.048BHKD0.00077.859PE新聞 | 圖表
09898WB-SWup77.650+2.848%7.866M17.712BHKD16.8496.850PE新聞 | 圖表
09698GDS-SWup8.200+1.990%27.419M12.256BHKD0.000 新聞 | 圖表
09987YUM CHINAup299.000+1.978%121.166M114.393BHKD1.51819.221PE新聞 | 圖表
09988BABA-SWup77.950+1.497%3.681B1,576.398BHKD1.25220.473PE新聞 | 圖表
09618JD-SWup126.600+0.716%979.161M399.685BHKD2.35014.961PE新聞 | 圖表
09888BIDU-SWdown107.200-0.186%715.341M303.818BHKD0.00013.957PE新聞 | 圖表
02390ZHIHU-Wdown10.240-0.195%260,6223.075BHKD0.000 新聞 | 圖表
09999NTES-Sdown153.300-0.455%668.943M532.088BHKD2.61815.225PE新聞 | 圖表
09626BILIBILI-Wdown108.300-2.080%487.159M45.620BHKD0.000 新聞 | 圖表
 
Automotive
01958BAIC MOTORup2.290+2.691%26.993M5.621BHKD6.2535.476PE新聞 | 圖表
02238GAC GROUPup3.350+2.446%57.096M10.132BHKD4.9377.248PE新聞 | 圖表
01268MEIDONG AUTOup2.940+2.083%17.947M3.877BHKD1.56525.592PE新聞 | 圖表
01114BRILLIANCE CHIup6.550+2.025%154.116M32.391BHKD37.5573.883PE新聞 | 圖表
01810XIAOMI-Wup19.400+1.253%2.320B478.145BHKD0.00025.186PE新聞 | 圖表
09863LEAPMOTORup30.650+1.155%129.307M33.827BHKD0.000 新聞 | 圖表
02333GWMOTORup12.500+0.969%314.644M28.706BHKD2.64613.853PE新聞 | 圖表
00175GEELY AUTOup9.890+0.203%413.213M99.326BHKD2.22417.623PE新聞 | 圖表
09868XPENG-Wdown31.950-0.156%492.003M60.466BHKD0.000 新聞 | 圖表
01211BYD COMPANYdown223.400-1.063%1.390B247.928BHKD1.52819.672PE新聞 | 圖表
02015LI AUTO-Wdown105.500-1.586%1.149B227.481BHKD0.00016.113PE新聞 | 圖表
09866NIO-SWdown41.050-2.029%122.437M72.031BHKD0.000 新聞 | 圖表
 
China Property stocks
00813SHIMAO GROUPup0.960+60.000%1.055B2.279BHKD0.000 新聞 | 圖表
01030SEAZENup1.570+15.441%227.696M9.609BHKD0.00011.890PE新聞 | 圖表
03377SINO-OCEAN GPup0.385+14.925%231.462M2.551BHKD0.000 新聞 | 圖表
03383AGILE GROUPup0.670+13.559%114.963M2.977BHKD0.000 新聞 | 圖表
00884CIFI HOLD GPup0.400+11.111%521.780M3.749BHKD0.000 新聞 | 圖表
00817CHINA JINMAOup0.750+10.294%92.238M9.180BHKD2.000 新聞 | 圖表
00123YUEXIU PROPERTYup5.460+7.905%267.858M20.368BHKD6.9605.809PE新聞 | 圖表
01918SUNACup1.420+7.576%1.170B11.084BHKD0.000 新聞 | 圖表
01109CHINA RES LANDup32.100+7.179%1.123B213.572BHKD4.9496.630PE新聞 | 圖表
03900GREENTOWN CHINAup7.720+6.190%126.764M18.408BHKD6.1365.751PE新聞 | 圖表
02202CHINA VANKEup4.980+5.732%629.257M10.393BHKD0.0004.394PE新聞 | 圖表
00960LONGFOR GROUPup12.560+5.369%548.312M80.666BHKD4.8235.514PE新聞 | 圖表
00688CHINA OVERSEASup15.400+4.620%728.595M161.109BHKD5.1955.981PE新聞 | 圖表
01908C&D INTL GROUPup18.420+4.186%101.474M33.516BHKD7.0586.414PE新聞 | 圖表
02007COUNTRY GARDENunchange0.4850.000%0.00013.574BHKD0.000 新聞 | 圖表
 
Petroleum oil
00386SINOPEC CORPup5.090+5.383%1.802B117.742BHKD7.4689.498PE新聞 | 圖表
00857PETROCHINAup7.680+4.632%1.949B154.866BHKD6.3117.931PE新聞 | 圖表
01033SINOPEC SSCup0.560+3.704%7.523M2.924BHKD0.00016.964PE新聞 | 圖表
02386SINOPEC SEGup5.320+3.502%41.517M7.460BHKD7.1099.122PE新聞 | 圖表
00883CNOOCup20.500+2.912%4.340B947.530BHKD6.0987.165PE新聞 | 圖表
00934SINOPEC KANTONSup3.940+2.872%23.193M9.522BHKD6.3457.544PE新聞 | 圖表
00338SHANGHAI PECHEMup1.170+2.632%30.963M3.956BHKD0.000 新聞 | 圖表
03983CHINA BLUECHEMup2.580+1.976%26.913M4.544BHKD8.8374.509PE新聞 | 圖表
02883CHINA OILFIELDup8.520+0.948%184.398M15.286BHKD2.71612.261PE新聞 | 圖表
03175F SAMSUNG OILup7.145+0.351%761,629510.860MHKD 新聞 | 圖表
00568SHANDONG MOLONGdown1.130-4.237%1.615M302.229MHKD0.000 新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup3.300+6.796%48.603M2.090BHKD2.1739.270PE新聞 | 圖表
00815CHI SILVER GPup0.325+4.839%8.885M605.765MHKD0.00042.192PE新聞 | 圖表
01818ZHAOJIN MININGup13.640+3.805%218.813M36.024BHKD0.32388.539PE新聞 | 圖表
02899ZIJIN MININGup18.120+3.189%709.366M100.741BHKD1.51920.583PE新聞 | 圖表
01787SD GOLDup18.620+2.873%227.954M15.548BHKD0.82942.303PE新聞 | 圖表
02840SPDR GOLD TRUSTup1,713.500+2.543%50.259M481.916BHKD 新聞 | 圖表
02099CHINAGOLDINTLup51.200+0.986%92.627M20.098BHKD0.000 新聞 | 圖表
00340TONGGUAN GOLDunchange0.5300.000%215,4402.157BHKD0.00038.129PE新聞 | 圖表
00621TAUNG GOLDunchange0.0290.000%0.000526.393MHKD0.000 新聞 | 圖表
 
Crypto related
01611SINOHOPE TECHup2.750+3.383%2.738M1.239BHKD0.000 新聞 | 圖表
01647GRANDSHORESup0.073+2.817%213,76584.848MHKD0.000 新聞 | 圖表
01263PC PARTNERdown3.180-1.548%1.445M1.253BHKD9.43419.875PE新聞 | 圖表
01357MEITUdown3.300-1.786%141.135M15.237BHKD1.09133.321PE新聞 | 圖表
00863OSL GROUPdown6.740-1.892%43.656M4.303BHKD0.000 新聞 | 圖表
01499OKG TECHdown0.194-3.483%359,3601.079BHKD0.00023.951PE新聞 | 圖表
 
Crypto Spot ETF
03042CAM BTCup7.890+3.205%4.288M961.911MHKD 新聞 | 圖表
03439HGI BTCup7.910+3.196%1.483M528.119MHKD 新聞 | 圖表
03008BOS HSK BTCup49.260+3.184%3.378M582.428MHKD 新聞 | 圖表
03046CAM ETHup7.455+2.193%1.067M132.769MHKD 新聞 | 圖表
03179HGI ETHup7.495+2.112%79,17592.484MHKD 新聞 | 圖表
03009BOS HSK ETHup23.780+2.060%1.015M151.450MHKD 新聞 | 圖表
 
Crypto Future ETF
03066FA CSOP BTCup24.400+3.653%19.289M762.468MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup23.860+3.201%1.068M138.720MHKD 新聞 | 圖表
03068FA CSOP ETHup16.540+2.225%1.197M181.855MHKD 新聞 | 圖表
 
Photovoltaic
00438IRICO NEWENERGYup3.730+13.374%476,640316.658MHKD0.000 新聞 | 圖表
00916CHINA LONGYUANup6.520+6.189%626.217M20.372BHKD3.7618.009PE新聞 | 圖表
00451GCL NEWENERGYup0.385+5.479%2.490M426.114MHKD0.000 新聞 | 圖表
02208GOLDWINDup3.730+4.775%72.801M2.754BHKD2.95711.689PE新聞 | 圖表
00757SOLARGIGAup0.143+2.878%404,387462.004MHKD0.0003.856PE新聞 | 圖表
00868XINYI GLASSup10.080+0.398%96.906M42.414BHKD6.2507.802PE新聞 | 圖表
01597NATURE ENERGY Tunchange4.6200.000%0.0001.155BHKD0.000 新聞 | 圖表
03800GCL TECHunchange1.3200.000%166.034M35.559BHKD0.00012.667PE新聞 | 圖表
00712COMTEC SOLARdown0.159-0.625%47,788169.588MHKD0.0002.752PE新聞 | 圖表
00968XINYI SOLARdown5.770-1.536%164.589M52.212BHKD3.89912.266PE新聞 | 圖表
06865FLAT GLASSdown17.600-6.283%198.915M8.451BHKD3.85812.943PE新聞 | 圖表
 
Macau Casino
00027GALAXY ENTup37.300+0.675%313.643M162.041BHKD1.34023.880PE新聞 | 圖表
01928SANDS CHINA LTDunchange20.0500.000%377.408M162.272BHKD0.00029.963PE新聞 | 圖表
00200MELCO INT'L DEVdown6.260-0.318%16.644M9.525BHKD0.000 新聞 | 圖表
01128WYNN MACAUdown7.990-0.745%78.746M42.254BHKD0.93936.318PE新聞 | 圖表
02282MGM CHINAdown14.580-0.816%73.092M56.064BHKD2.38021.009PE新聞 | 圖表
00880SJM HOLDINGSdown2.900-1.361%76.967M20.879BHKD0.000 新聞 | 圖表
 
Shipping
00144CHINA MER PORTup11.500+5.119%107.377M45.926BHKD6.0877.506PE新聞 | 圖表
01919COSCO SHIP HOLDup11.700+2.452%589.447M36.541BHKD6.9677.184PE新聞 | 圖表
00316OOILup129.500+0.935%319.018M84.726BHKD6.2708.003PE新聞 | 圖表
01138COSCO SHIP ENGYup10.240+0.787%376.880M13.167BHKD3.77013.258PE新聞 | 圖表
01199COSCO SHIP PORTup5.190+0.581%48.969M18.388BHKD5.6077.116PE新聞 | 圖表
02866COSCO SHIP DEVunchange0.9500.000%62.609M3.492BHKD3.7168.301PE新聞 | 圖表
02343PACIFIC BASINdown2.960-0.337%109.977M15.634BHKD4.12218.031PE新聞 | 圖表
 
heavyweight blue chip
00388HKEXup285.800+7.605%6.013B336.737BHKD2.94330.502PE新聞 | 圖表
00939CCBup5.640+6.818%10.481B1,269.403BHKD7.8213.913PE新聞 | 圖表
02318PING ANup41.250+5.769%3.522B290.455BHKD6.4887.745PE新聞 | 圖表
00941CHINA MOBILEup74.000+4.816%4.606B1,511.848BHKD6.52710.917PE新聞 | 圖表
01398ICBCup4.530+4.138%3.891B377.554BHKD7.4594.201PE新聞 | 圖表
03988BANK OF CHINAup3.740+3.315%3.864B302.713BHKD6.9714.593PE新聞 | 圖表
01299AIAup64.200+2.229%3.353B705.562BHKD2.51324.887PE新聞 | 圖表
09988BABA-SWup77.950+1.497%3.681B1,576.398BHKD1.25220.473PE新聞 | 圖表
01810XIAOMI-Wup19.400+1.253%2.320B478.145BHKD0.00025.186PE新聞 | 圖表
03690MEITUAN-Wup118.600+0.594%3.231B735.107BHKD0.00048.331PE新聞 | 圖表
00005HSBC HOLDINGSup68.000+0.443%2.401B1,274.749BHKD9.4247.564PE新聞 | 圖表
00700TENCENTup371.000+0.325%5.809B3,483.328BHKD0.91627.667PE新聞 | 圖表
 
Southbound ETF
03110GX HS HIGH DIVup22.220+4.026%24.496M2.119BHKD7.291 新聞 | 圖表
03403CAM HSI ESGup39.880+2.572%6.559M7.630BHKD3.034 新聞 | 圖表
02828HSCEI ETFup68.040+2.532%1.956B25.822BHKD2.381 新聞 | 圖表
02800TRACKER FUNDup19.120+2.410%8.592B139.595BHKD3.661 新聞 | 圖表
03037CSOP HSI ETFup19.350+2.381%961,0551.450BHKD3.824 新聞 | 圖表
03088CAM HS TECHup5.000+1.999%6.083M1.892BHKD 新聞 | 圖表
03067ISHARESHSTECHup8.325+0.483%171.870M10.621BHKD 新聞 | 圖表
03032HSTECH ETFup3.934+0.460%58.909M2.682BHKD 新聞 | 圖表
02837GX HS TECHup4.844+0.456%208,0023.400BHKD 新聞 | 圖表
03033CSOP HS TECHup3.886+0.310%1.946B32.584BHKD 新聞 | 圖表
 
Remark: Real time quote last updated: 10/05/2024 16:37
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.